Pobreza en el Perú
En el Perú la pobreza nacional bajó dos puntos porcentuales al pasar de 27.8% por ciento en el 2011 a 25.8% por ciento en el 2012, con lo que 509,000 personas dejaron de ser pobres durante el 2012, según informó recientemente el INEI. 1Actualmente la pobreza alcanza el 21.7% de la población, subiendo en un punto porcentual respecto al 2016.2
Ésta es una lista de los departamentos del Perú ordenados según su pobreza desde 2007 al 2017. Basado en las estadísticas del INEI.
Porcentaje de pobreza por departamento[editar]
Puesto | Departamento | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Pobreza Baja | ||||||
1° | Madre de Dios | 17.4% | 12.7% | 8.7% | 6.3% | 4.2% |
2° | Ica | 17.3% | 13.7% | 11.6% | 10.9% | 8.1% |
3° | Moquegua | 30.2% | 19.3% | 15.7% | 12.6% | 9,6% |
4° | Arequipa | 19.5% | 21.6% | 19.6% | 13.9% | 11.7% |
5° | Lima | 18,3% | 15,3% | 13,5% | 16,0% | 12,0% |
6° | Tacna | 16.5% | 17.5% | 14.0% | 15.8% | 12.8% |
7° | Tumbes | 17.2% | 22.1% | 20.1% | 13.7% | 13.0% |
8° | Ucayali | 32.5% | 29.7% | 20.3% | 13.9% | 13.2% |
Pobreza Medio Baja | ||||||
9° | Áncash | 38.4% | 31.5% | 29.0% | 26.0% | 22.0% |
10° | San Martín | 33.2% | 44.1% | 31.1% | 28.1% | 23.1% |
11° | Junín | 38.9% | 34.3% | 32.5% | 29.5% | 24.5% |
12° | Cusco | 58.4% | 51.1 | |||
14° | Lambayeque | 31.6% | 31.8% | 35.3% | 31.3% | 28.0% |
Pobreza Media | ||||||
15° | Piura | 41.4% | 39.6% | 42.5% | 37.2% | 34.9% |
16° | Pasco | 64.3% | 55.4% | 43.6% | 40.6% | 37.5% |
17° | Puno | 62.8% | 60.8% | 56.0% | 48.1% | 42.9% |
18° | Loreto | 49.8% | 56.0% | 49.1% | 46.1% | 43.1% |
19° | Huánuco | 61.5% | 64.5% | 58.5% | 53.5% | 44.9% |
20° | Amazonas | 59.7% | 59.8% | 50.1% | 47.1% | 45.0% |
Pobreza Media Alta | ||||||
21° | Apurímac | 69.0% | 70.3% | 63.1% | 56.2% | 51.2% |
22° | Ayacucho | 64.8% | 62.6% | 55.9% | 52.5% | 51.5% |
23° | Cajamarca | 53.4% | 56.1% | 49.1% | 48.1% | 53.5% |
Porcentaje de pobreza por ciudad[editar]
Ésta es una lista de las ciudades del Perú ordenados según su pobreza para el año 2007. Según fuente del INEI.
Puesto | Ciudad | Porcentaje Pobreza Total 2007 | Porcentaje Pobreza Extrema 2007 |
---|---|---|---|
Pobreza Baja | |||
1° | Paita | 14.10% | 0.50% |
2° | Tumbes | 14.80% | 0.70% |
3° | Ica | 14.83% | 14.83% |
4° | Madre de Dios | 16.10% | 1.80% |
5° | Mollendo | 17.20% | 1.70% |
6° | Chimbote | 17.45% | 14.83% |
7° | Lima-Callao | 18.08% | 0.83% |
8° | Nazca | 19.10% | 0.50% |
9° | Pisco | 19.10% | 0.40% |
10° | Ilo | 19.30% | 2.70% |
11° | Tacna | 19.31% | 1.85% |
12° | Casa Grande | 19.50% | 1.50% |
13° | Trujillo | 19.85% | 1.90% |
Pobreza Medio Baja | |||
14° | Paramonga | 20.50% | 1.30% |
15° | Arequipa | 20.98% | 2.58% |
16° | Chincha Alta | 21.90% | 0.45% |
17° | Moquegua | 22.16% | 3.80% |
18° | Huacho | 22.20% | 1.37%% |
19° | Tumán | 22.50% | 2.30% |
20° | Pacasmayo | 23.70% | 1.90% |
21° | Casma | 24.30% | 2.60% |
22° | Talara | 24.48% | 1.30% |
23° | Piura | 25.03% | 3.27% |
24° | Puno | 26.40% | 2.80% |
25° | Mala | 26.70% | 1.50% |
26° | Chepen | 26.80% | 2.90% |
27° | Tarapoto | 27.14% | 6.53% |
28° | Chiclayo | 27.52% | 3.70% |
29° | Sechura | 27.90% | 3.30% |
30° | Majes | 28.10% | 3.90% |
31° | Cusco | 28.20% | 1.30% |
32° | Chancay | 28.80% | 2.50% |
33° | Jaén | 29.90% | 9.40% |
34° | Cañete | 30.10% | 3.60% |
35° | Barranca | 30.60% | 3.40% |
36° | Querecotillo | 30.90% | 2.30% |
37° | Santa Ana | 31.10% | 5.30% |
38° | Huancayo | 31.17% | 5.05% |
39° | Satipo | 31.60% | 11.50% |
40° | Abancay | 32.00% | 7.10% |
41° | Huaral | 32.20% | 3.70% |
42° | Cajamarca | 32.90% | 11.70% |
43° | Chanchamayo | 33.50% | 6.80% |
44° | Huaraz | 33.66% | 7.49% |
45° | Chachapoyas | 33.80% | 7.90% |
46° | Lambayeque | 34.00% | 4.90% |
47° | Huánuco | 34.12% | 7.71% |
48° | Pucallpa | 34.25% | 10.41% |
49° | Marcavelica | 34.60% | 3.40% |
50° | Ferreñafe | 34.80% | 4.80% |
51° | Perene | 34.90% | 13.60% |
53° | Tarma | 35.40% | 6.50% |
54° | Juanjuí | 37.40% | 11.40% |
55° | Huaura | 37.50% | 5.20% |
56° | Iquitos | 37.68% | 10.52% |
57° | Chulucanas | 37.70% | 8.50% |
58° | Pichanaqui | 37.81% | 18.20% |
59° | Guadalupe | 38.50% | 6.10% |
60° | Paiján | 39.90% | 5.90% |
Pobreza Media | |||
61° | Bagua | 40.20% | 10.20% |
62° | Sullana | 41.18% | 8.01% |
63° | Juliaca | 42.00% | 6.00% |
64° | Ayacucho | 44.07% | 14.39% |
65° | Bagua Grande | 47.70% | 13.60% |
66° | Virú | 48.60% | 8.90% |
67° | Cerro de Pasco | 49.02% | 14.35% |
68° | Ilave | 50.52% | 24.00% |
69° | Moyobamba | 51.20% | 19.10% |
70° | Monsefú | 51.50% | 11.40% |
71° | Sicuani | 55.70% | 11.40% |
72° | La Unión | 55.60% | 11.10% |
73° | Yauli | 56.30% | 22.70% |
74° | Andahuaylas | 56.70% | 19.20% |
75° | Nueva Cajamarca | 58.50% | 22.90% |
76° | Yurimaguas | 59.60% | 25.00% |
77° | Requena | 62.80% | 27.10% |
Pobreza Media Alta | |||
78° | Huanta | 71.10% | 38.20% |
79° | La Arena | 71.70% | 20.9% |
80° | Huamachuco | 75.00% | 32.30% |
Total | Perú | 34.8% | 11.5% |
Referencias[editar]
- ↑ INEI. «Perfil de la pobreza 2012, Perú». Consultado el 30 de octubre de 2013.
- ↑ El Comercio, Pobreza en Perú sube primera vez
- Perfil de la Pobreza 2012, Perú
- Pobreza por Departamentos 2010, Perú
- Pobreza por Distritos 2007, Perú
No hay comentarios:
Publicar un comentario